Home>Products>DAIKIN motor>Clutch Pressure Plate for Clutch Sachs 3082 177 031
Clutch Pressure Plate for Clutch Sachs 3082 177 031 MODELS
Need a CAD or 3D Model?
Clutch Pressure Plate for Clutch Sachs 3082 177 031
category
DAIKIN motor
Clutch Pressure Plate for Clutch Sachs 3082 177 031 SPECIFICATIONS
3082
- TIMKEN
- TIMKEN
- N/A
- B04334
- Bearings
- 0.0
-
Zhoushang Machinery Equipment Co. LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Clutch Pressure Plate for Clutch Sachs 3082 177 031
- TIMKEN
- TIMKEN
- N/A
- B04334
- Bearings
- 0.0
- 0
3082 Clutch Pressure Plate for Clutch Sachs 3082 177 031 Dimensions
Clutch Pressure Plate for Clutch Sachs 3082 177 031 Size Chart (mm/inches) | |
---|---|
Series | 32040XM |
Cone Part Number | X32040XM |
Design Units | METRIC |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 332000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 86000 lbf |
d | 200 mm |
B - Cone Width | 70 mm |
WPD | 295.5 mm |
DD | 266.9 mm |
R - Cone Backface To Clear Radius3 | 3.050 mm |
da - Cone Frontface Backing Diameter | 220 mm |
db - Cone Backface Backing Diameter | 225 mm |
Ab - Cage-Cone Frontface Clearance | 5.6 mm |
Aa - Cage-Cone Backface Clearance | 7.4 mm |
a - Effective Center Location4 | -3.3 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 220000 N |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 847000 N |
C0 - Static Radial Rating | 1520000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 162000 N |
K - Factor8 | 1.36 |
G1 - Heat Generation Factor (Roller-Raceway) | 977.7 |
G2 - Heat Generation Factor (Rib-Roller End) | 113.4 |
Cg - Geometry Factor | 0.141 |
Contact Us

- Zhoushang Machinery Equipment Co. LTD
- AddressRoom 708,unit 3,building 8, gaomedian nanxing trade center, huangcun town, daxing district,Beijing
- Phone(Working Time)
- Fax